Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000000 | Bullish |
RSI | 30<=RSI<=70 | 59.49 | |
Stochastic %K(14, 3, 3) | Stochastic %K>80 Overbought | 87.76 | Bearish |
LITH currently exhibits 3 buy signals and 3 sell signals. The stock has been in an uptrend since Oct 16, 2025, with a total price change of 9.06% during this period. Overall, the technical indicators point to a Neutral outlook for the mid-term.
The RSI of Lithium Finance is 59.49, indicating neutral conditions.
Lithium Finance MACD is 0